HOW FAST IS YOUR SERVE !
Using our "TOURGUN" as used by the professionals, you have the opportunity to record your serving speed.
Juniors
NAME | SPEED (km’s) | RANK | ||
Daniel R Hughes (14) | 151 | 1ST | ||
Arthur Chretien (13) | 142 | 2ND | ||
Jackson McGenniss (14) | 141 | 3RD | ||
Damon Schoonbergen ( 14) | 140 | 4TH | ||
Thomas Westrup (15) | 139 | 5TH | ||
Jeremy Rothwell | 139 | 6TH | ||
James Schaverien (16) | 134 | 7th | ||
Sebastian Schwartz (12) | 134 | 8TH | ||
Jessica Brycki (15) | 134 | 9TH | ||
James Allnutt (15) | 132 | 10TH | ||
Elane Underwood (13) | 132 | |||
Rahul Nair (17) | 131 | |||
Louie Edwards (15) | 126 | |||
Nick Wigney (12) | 121 | |||
Matt Sales | 121 | |||
Anton Monaghan | 119 | |||
James Armstrong (14) | 119 | |||
Mark Prout (13) | 118 | |||
Christian Hoffmann (10) | 118 | |||
Sebastian Naidu (14) | 118 | |||
Hal Whitehead (11) | 117 | |||
Harry Wigney (12) | 116 | |||
Aleksi Monaghan (13) | 116 | |||
Yuri Hidaka (11) | 115 | |||
Jun Sasagawa (9) | 113 | |||
William M Douglass (11) | 113 | |||
William Huang (12) | 113 | |||
Tex Ho (11) | 109 | |||
Isabelle Ritter (13) | 108 | |||
Corbin Watson (11) | 107 | |||
Marco Efentakis (10) | 107 | |||
Aaron Scholz (12) | 106 | |||
Matthew Dall'Asen (12) | 106 | |||
Finn Corbett (11) | 105 | |||
Leonardo Downing (12) | 105 | |||
Yusuke Mizouchi (14) | 105 | |||
Alisia Keronen (12) | 105 | |||
Marvin Ma (11) | 104 | |||
Luke Sanjay (11) | 104 | |||
Holly Mcknight (13) | 104 | |||
Jack Rogers | 103 | |||
Roger Rogowski (11) | 102 | |||
Calvin Barker (14) | 101 | |||
Jamieson Keevers (14) | 99 | |||
Aman Pamnani (12) | 98 | |||
Max Kutena (13) | 98 | |||
Amohl Dahal (12) | 98 | |||
Christine Buddery (15) | 98 | |||
Kylan Watson (9) | 97 | |||
Jordon Keevers (12) | 96 | |||
Cooper Goumas (11) | 94 | |||
Madeleine Sun (15) | 92 | |||
Declan Langreiter (8) | 91 | |||
Ben Morris (15) | 90 | |||
Thomas Cartwright (12) | 90 | |||
Garen Douzian (15) | 87 | |||
Zac Matthews (9) | 87 | |||
Liam Zucconi (11) | 84 | |||
Sam Worrall (11) | 84 | |||
Milla Campbell (14) | 80 | |||
Luke T Jackson (9) | 76 | |||
Zoe Spurway (12) | 72 |
Ladies - Coming Soon
Name | Speed | Rank |
---|---|---|
Mens - Coming Soon
Name | Speed | Rank |
---|---|---|
Tennis Getaways
Whatever your tennis ability, there aren�t too many holidays to beat this one. Eight days and seven nights at Nautilus Coffs Harbour.
More info here..
Ladies Clinics
A brilliant way to improve your tennis while exercising and having fun!
More info here..
Pro Shop
We won�t be beaten on price! Buy a $200 racquet, get a 1/2 hour private lesson free.
Find out more..